| Date Opened | 8/25/09 | 8/25/09 |
| Ticker | NTES | IBM |
| Position | Sep 40/35 Bull Put | Iron Condor 125/130 110/115 |
| Number of Contracts | 5 | 10 |
| Cost Basis | 0.80 | 1.10 |
| Reward Potential | 0.80 | 1.10 |
| Risk | 4.20 | 3.90 |
| Date Closed | 9/18/09 | 9/18/09 |
| Closing Price | 0 | 0 |
| Reward | 0.8 | 1.1 |
| Total Value | 400 | 1100 |
| ROI | 19.05% | 28.21% |
| Length of Trade (Days) | 25 | 25 |
Sunday, September 20, 2009
Day 26, $22,345
Markets closed and options expire today. My IBM iron condor and NTES bull put expired worthless. The bullish trend continues. See the trade details below for more info. I am interested in reopening similar positions, but with earnings coming up, I think I will wait for and place more momentum based trades. My current open positions are my long NYX stock and my DRYS naked put and long call.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment