| Date Opened | 8/19/09 |
| Ticker | NYX |
| Position | 30 Sep/ Dec Call Calendar |
| Number of Contracts | 5 |
| Cost Basis | 1.29 |
| Reward Potential | 25% |
| Risk | 1.29 |
| Date Closed | 9/15/09 |
| Closing Price | 1.62 |
| Reward | 0.33 |
| Total Value | 165 |
| ROI | 25.58% |
| Length of Trade (Days) | 28 |
Tuesday, September 15, 2009
Day 23, $22,058
Markets had another up day. Bull trend continues. I closed out my NYX call calendar at my PE today. The profit booked was small, but a profit none the less. See below for trade details.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment